Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 25 | 13 | 9 | 3 | 65 | 494 | 23 | 55 | 83 | 152 |
Jun 2022 | 24 | 12 | 7 | 4 | 289 | 2135 | 126 | 211 | 367 | 724 |
May 2022 | 26 | 10 | 9 | 5 | 364 | 2198 | 181 | 288 | 314 | 834 |
Apr 2022 | 14 | 10 | 7 | 4 | 224 | 3025 | 149 | 225 | 329 | 432 |
Mar 2022 | 24 | 14 | 10 | 7 | 264 | 2586 | 189 | 269 | 368 | 648 |
Feb 2022 | 41 | 17 | 12 | 8 | 160 | 2247 | 131 | 188 | 256 | 624 |
Jan 2022 | 23 | 17 | 12 | 10 | 360 | 4425 | 310 | 369 | 525 | 713 |
Dec 2021 | 21 | 17 | 13 | 9 | 350 | 4384 | 287 | 394 | 530 | 634 |
Nov 2021 | 20 | 17 | 11 | 10 | 347 | 4349 | 317 | 344 | 514 | 628 |
Oct 2021 | 26 | 26 | 16 | 14 | 483 | 5536 | 447 | 498 | 781 | 801 |
Sep 2021 | 20 | 19 | 11 | 10 | 318 | 4553 | 302 | 352 | 579 | 605 |
Aug 2021 | 23 | 23 | 16 | 14 | 457 | 5372 | 442 | 504 | 726 | 738 |
Totals | 41304 | 2904 | 3697 | 5372 | 7533 | |||||
Generated by Webalizer Version 2.23 |